10-28-2022 02:31 PM - edited 10-28-2022 02:43 PM
Is there a way to separate the location with jobs done at that location? Example: Current view. some of these jobs are at different addresses
Job # Business Unit Last Appointment # of Appt Type Total Technicians Priority Status
16246 | Res-Svc | 7/14/2022 | 1 | Service Call | $0.00 | Normal | Canceled | |
16657 | Res-Sales | 7/12/2022 | 1 | Sales Call | $0.00 | Jon Montgomery | High | Completed |
16630 | Res-Svc | 7/12/2022 | 1 | No AC | $0.00 | High | Canceled | |
16476 | Res-Svc | 7/7/2022 | 1 | No AC | $0.00 | High | Canceled |
Suggestion: What I think would be cleaner and easier to navigate.
Addy: | 123 | Main St | PDX | Or | 97222 | Equipment | GF | AC |
16246 | Res-Svc | 7/14/2022 | 1 | Service Call | $0.00 | Normal | Canceled | |
16657 | Res-Sales | 7/12/2022 | 1 | Sales Call | $0.00 | Jon Montgomery | High | Completed |
16630 | Res-Svc | 7/12/2022 | 1 | No AC | $0.00 | High | Canceled | |
Addy: | 456 | Main St | PDX | Or | 97222 | Equipment | GF | AC |
16476 | Res-Svc | 7/7/2022 | 1 | No AC | $0.00 | High | Canceled |
Thank you!
06-14-2024 06:36 AM
Service Titan has not resolved our issue that started after yesterday's update, we can not enter new locations under customers.
11-01-2022 08:46 AM
If you are using Reports 2.0, you can drag the "location" column to the top and it will sort by the column that is dragged! and it will do exactly what you want!
10-28-2022 02:50 PM
Are you trying to find this information for a report? Or just in viewing the customer and their multiple locations in the User Interface? Not sure I understand the ask as there are multiple ways to see just what jobs are done at a specific location, but just trying to understand exactly what you are needing so I can help.